Europa League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 21:52.
- Sunderland0-2Dinamo Zagreb90+1'
- AZ Alkmaar1-2Juventus90+3'
- Leverkusen0-1Marseille90+2'
- Benfica3-1Lech Poznan90+4'
- Celta Vigo1-2Union SG90+4'
- Celtic3-2Besiktas90+5'
- Hapoel Be'er0-3OFI Crete90+2'
- Sturm Graz2-3NK Celje90+4'
- Torreense1-2Ararat-Armenia90+2'
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲3 | Benfica3-1 | 4 | +10 | 12 |
| 2▼1 | Bournemouth | 4 | +9 | 12 |
| 3▼1 | Ferencvaros | 4 | +8 | 12 |
| 4▲2 | Union SG2-1 | 4 | +8 | 10 |
| 5▲2 | Juventus2-1 | 4 | +7 | 10 |
| 6▼3 | Olympiacos | 4 | +3 | 10 |
| 7▼2 | Leverkusen0-1 | 4 | +7 | 9 |
| 8 | Besiktas2-3 | 4 | +3 | 7 |
| 9▲12 | Dinamo Zagreb2-0 | 4 | +1 | 7 |
| 10 | Levski Sofia | 4 | +1 | 7 |
| 11▼2 | Sunderland0-2 | 4 | 0 | 7 |
| 12▼1 | NEC | 4 | -1 | 7 |
| 13▼1 | Lyon | 4 | -1 | 7 |
| 14▼1 | AZ Alkmaar1-2 | 4 | +3 | 6 |
| 15▼1 | Anderlecht | 4 | +3 | 6 |
| 16▲9 | OFI Crete3-0 | 4 | +2 | 6 |
| 17▼2 | Rennes | 4 | +1 | 6 |
| 18▼2 | Omonia | 4 | -1 | 6 |
| 19▼2 | Real Sociedad | 4 | +5 | 5 |
| 20▼2 | C Palace | 4 | +3 | 5 |
| 21▼2 | Sparta | 4 | 0 | 4 |
| 22▼2 | Hoffenheim | 4 | 0 | 4 |
| 23▼1 | Sturm Graz2-3 | 4 | -3 | 4 |
| 24▲6 | NK Celje3-2 | 4 | -4 | 4 |
| 25▼2 | RB Salzburg | 4 | -5 | 4 |
| 26▼2 | Celta Vigo1-2 | 4 | -2 | 3 |
| 27▼1 | Milan | 4 | -3 | 3 |
| 28 | Jagiellonia | 4 | -3 | 3 |
| 29▼2 | Torreense1-2 | 4 | -4 | 3 |
| 30▼1 | Viktoria Plzen | 4 | -4 | 3 |
| 31▲3 | Marseille1-0 | 4 | -4 | 3 |
| 32▲3 | Celtic3-2 | 4 | -5 | 3 |
| 33▲3 | Ararat-Armenia2-1 | 4 | -8 | 3 |
| 34▼2 | Lillestrom | 4 | -8 | 1 |
| 35▼4 | Hapoel Be'er0-3 | 4 | -8 | 1 |
| 36▼3 | Lech Poznan1-3 | 4 | -10 | 1 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

